TECHNICAL SPECIFICATION |
||
Type | AURA PCU | AURA PCU |
Technology | PWM | PWM |
AURA PCU RATING | 1400VA | 3500VA |
Wind Charge Controller Rating | 1400Wp | 3500Wp |
Model No. | AURA-I | AURA-III |
INPUT PARAMETERS |
||
Nominal I/P DC Voltage | 24V | 48V |
Input DC Voltage Range | 22V-28.8V ± 0.4 V | 44V-57.6V ± 0.4 V |
Low Battery Cut Off | 1400VA | 3500VA |
Wind Charge Controller Rating | 22V ± 0.4 V | 44V ± 0.4 V |
High Battery Shutdown | 28.8V± 0.2 V | 28.8V± 0.2 V |
OUTPUT PARAMETERS |
||
Waveform & Regulation | Pure Sine Wave 220V±2% | Pure Sine Wave 220V±2% |
Efficiency (typical) at Linear Load | ≥85% | ≥85% |
Total Load | 0.805 kW | 2.877 kW |
Grid Power Usage | Automatic, if battery voltage ≤ 22 V |
Automatic, if battery voltage ≤ 44 V |
Transfer time from Inverter to Mains and vice-versa |
Typical >20 msec | Typical >20 msec |
GRID CHARGER |
||
Grid I/P Voltage Range | 150 VAC to 275 VAC ±10V | 150 VAC to 275 VAC ±10V |
Charging Current | 9 Amp ± 1 Amp | 9 Amp ± 1 Amp |
WIND CHARGE CONTROLLER |
||
Type | PWM | PWM |
Charging Current Imax. Peak | 1 kWp wind turbine max. 15 Amp Input Current |
1 kWp wind turbine max. 10 Amp Input Current |
We ship within India and abroad. Shipping duration and costs are subject to the customer’s destination address and shipping service provider’s terms. Please contact us for shipping rates for any specific destination